| Fencer | September Skirmish Open VetCombined Mixed Epee |
September Skirmish Open Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Women's Epee |
2025 Fall Foliage Classic Open Senior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Men's Epee |
Total |
|---|---|---|---|---|---|---|---|
| Lussier, Jesse | 3 | 19 | 0 | 0 | 23 | 0 | 45 |
| Bush, Thomas | 1 | 24 | 0 | 0 | 20 | 0 | 45 |
| Ruggles, William | 1 | 14 | 0 | 0 | 23 | 0 | 38 |
| Levandowski, Jim | 1 | 23 | 0 | 0 | 13 | 0 | 37 |
| May, Ciaran | 0 | 12 | 3 | 0 | 19 | 0 | 34 |
| Coffin, Carleton | 0 | 13 | 0 | 0 | 18 | 0 | 31 |
| Marcoux, Alexander | 0 | 20 | 0 | 0 | 11 | 0 | 31 |
| Han, Keyi | 0 | 16 | 0 | 0 | 15 | 0 | 31 |
| Wei, Zikun | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Mian, Ismail | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Yin, Chujun | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| Oshima, Robert | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Djonouma, Toyohm | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| Walting, Paul | 1 | 8 | 0 | 0 | 12 | 0 | 21 |
| Stevens, James | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| Lin, George | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| Whitehurst, JJ | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Tang, Jeremy | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| hmaid, wessim | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| Biancosino, Kirin | 0 | 15 | 1 | 0 | 0 | 0 | 16 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Henty, Colton | 0 | 1 | 0 | 0 | 14 | 0 | 15 |
| Levandowski, Lakota | 0 | 5 | 0 | 0 | 7 | 0 | 12 |
| Crawford, Chandler | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Krolewski, Alexander | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Krohn, Matthew | 1 | 1 | 0 | 0 | 8 | 0 | 10 |
| Lunievicz, Joseph | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
| Wheeler, Michele | 1 | 1 | 0 | 1 | 5 | 0 | 8 |
| Nguyen, Thanh | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
| Zimmerman, Robert | 1 | 3 | 0 | 0 | 1 | 2 | 7 |
| Crawford, Chandler | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Kim, Joshua | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| PowerFreeman, Mark | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Collier, Samara | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Riccobono, Matthew | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Krohn, Daphne | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Mcdarby, Michael | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Armes, Maggie | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Peden, Emily | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bolduc, Patrice | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peden, Evelyn | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Wright, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ferland, Brent | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grady, James | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crother-Collado, Gabriela | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fuhr, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crocket, Anne | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosenblatt, Aidan | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wells, Walt | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pope McCright, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Huenink, Jean Louise | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Casi, Eloise | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| William, Pearsall | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bixby, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ransden, emmett | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lamb, Linus | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lamb, Gus | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | September Skirmish Open Mixed Foil |
September Skirmish Open VetCombined Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2025 Fall Foliage Classic Unrated Senior Men's Foil |
2025 Fall Foliage Classic Unrated Senior Women's Foil |
2025 Fall Foliage Classic Open Senior Mixed Foil |
Total |
|---|---|---|---|---|---|---|---|
| Goldenbogen, Simon | 15 | 0 | 3 | 0 | 0 | 1 | 19 |
| Fox, Viveka | 13 | 2 | 0 | 0 | 0 | 3 | 18 |
| Krolewski, Alexander | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Coffin, Carleton | 11 | 0 | 0 | 0 | 0 | 5 | 16 |
| Djonouma, Toyohm | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Goodman, Carden | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Tang, Jeremy | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marcoux, Alexander | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
| Wei, Zikun | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Grady, James | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Krolewski, Nathaniel | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| Nguyen, Thanh | 0 | 3 | 0 | 0 | 0 | 5 | 8 |
| Crother-Collado, Gabriela | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Armada, Klarissa | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Soukup, Johnnie | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Annear, Phillip | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Chen, Lucia | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Mazur, Chris | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| William, Pearsall | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Tennakoon, Jess | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peden, Evelyn | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Krohn, Daphne | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Wittmeyer, Ronan | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| martin, devorah | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Fuhr, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazur, Nancy | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schiffer, Ira | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Billings, Viviana | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| OMalley, michael | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hansen, Jacob | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mumley, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Menguc, Eve | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TABOR, ROSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Macik, Axel | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | 2025 Fall Foliage Classic Open Senior Mixed Saber |
Total |
|---|---|---|
| Chiang, Emily | 7 | 7 |
| Coffin, Carleton | 6 | 6 |
| Mitkoff, Jacob | 5 | 5 |
| Fabius, Anthony | 5 | 5 |
| zhang, danlong | 3 | 3 |
| Benis, Alexander | 2 | 2 |
| Marcoux, Alexander | 1 | 1 |
| Henty, Colton | 1 | 1 |
| Benhammou, Faridah | 1 | 1 |
| Fencer | Total |
|---|
| Fencer | Total |
|---|---|
| Coffin, Carleton | 53 |
| Lussier, Jesse | 45 |
| Bush, Thomas | 45 |
| Marcoux, Alexander | 42 |
| Ruggles, William | 38 |
| Djonouma, Toyohm | 37 |
| Levandowski, Jim | 37 |
| Wei, Zikun | 35 |
| May, Ciaran | 34 |
| Han, Keyi | 31 |
| Tang, Jeremy | 29 |
| Krolewski, Alexander | 28 |
| Mian, Ismail | 25 |
| Yin, Chujun | 24 |
| Oshima, Robert | 23 |
| Reardon, Patrick | 22 |
| Walting, Paul | 21 |
| Stevens, James | 21 |
| Lin, George | 20 |
| Goldenbogen, Simon | 19 |
| Fox, Viveka | 18 |
| Whitehurst, JJ | 18 |
| hmaid, wessim | 17 |
| Henty, Colton | 16 |
| Biancosino, Kirin | 16 |
| Goodman, Carden | 15 |
| Nguyen, Thanh | 15 |
| Levandowski, Lakota | 12 |
| Crawford, Chandler | 12 |
| Grady, James | 10 |
| Krohn, Matthew | 10 |
| Lunievicz, Joseph | 10 |
| Krolewski, Nathaniel | 8 |
| Crother-Collado, Gabriela | 8 |
| Wheeler, Michele | 8 |
| Zimmerman, Robert | 7 |
| Crawford, Chandler | 7 |
| Armada, Klarissa | 7 |
| Chiang, Emily | 7 |
| Kim, Joshua | 6 |
| Krohn, Daphne | 6 |
| Soukup, Johnnie | 5 |
| Mitkoff, Jacob | 5 |
| Fabius, Anthony | 5 |
| Annear, Phillip | 4 |
| PowerFreeman, Mark | 4 |
| Collier, Samara | 4 |
| Riccobono, Matthew | 4 |
| Peden, Evelyn | 4 |
| William, Pearsall | 4 |
| Chen, Lucia | 4 |
| Mcdarby, Michael | 4 |
| Mazur, Chris | 3 |
| Armes, Maggie | 3 |
| Peden, Emily | 3 |
| zhang, danlong | 3 |
| Tennakoon, Jess | 2 |
| Fuhr, Jacob | 2 |
| Bolduc, Patrice | 2 |
| Wittmeyer, Ronan | 2 |
| Wright, Nicole | 2 |
| martin, devorah | 2 |
| Ferland, Brent | 2 |
| Benis, Alexander | 2 |
| Crocket, Anne | 1 |
| Rosenblatt, Aidan | 1 |
| Wells, Walt | 1 |
| Pope McCright, Emma | 1 |
| Mazur, Nancy | 1 |
| Schiffer, Ira | 1 |
| Billings, Viviana | 1 |
| Huenink, Jean Louise | 1 |
| Casi, Eloise | 1 |
| OMalley, michael | 1 |
| Hansen, Jacob | 1 |
| Mumley, Logan | 1 |
| Menguc, Eve | 1 |
| TABOR, ROSE | 1 |
| Bixby, Peter | 1 |
| ransden, emmett | 1 |
| Macik, Axel | 1 |
| Lamb, Linus | 1 |
| Lamb, Gus | 1 |
| Benhammou, Faridah | 1 |