| Fencer | September Skirmish Open VetCombined Mixed Epee |
September Skirmish Open Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Women's Epee |
2025 Fall Foliage Classic Open Senior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Men's Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament EUnder Senior Mixed Epee |
Holiday Spectacular Open Senior Mixed Epee |
Midwinter Melee Open VetCombined Mixed Epee |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Thomas | 1 | 24 | 0 | 0 | 20 | 0 | 23 | 0 | 0 | 0 | 68 |
| Lussier, Jesse | 3 | 19 | 0 | 0 | 23 | 0 | 8 | 0 | 3 | 1 | 57 |
| May, Ciaran | 0 | 12 | 3 | 0 | 19 | 0 | 13 | 0 | 4 | 0 | 51 |
| Wei, Zikun | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 50 |
| Levandowski, Jim | 1 | 23 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 49 |
| Ruggles, William | 1 | 14 | 0 | 0 | 23 | 0 | 7 | 0 | 0 | 1 | 46 |
| Djonouma, Toyohm | 0 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 45 |
| Han, Keyi | 0 | 16 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 45 |
| Marcoux, Alexander | 0 | 20 | 0 | 0 | 11 | 0 | 3 | 0 | 2 | 0 | 36 |
| Coffin, Carleton | 0 | 13 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 32 |
| Oshima, Robert | 0 | 23 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 32 |
| Lin, George | 0 | 10 | 0 | 0 | 10 | 0 | 11 | 1 | 0 | 0 | 32 |
| Mian, Ismail | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Whitehurst, JJ | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 24 |
| Yin, Chujun | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| Walting, Paul | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 23 |
| Ngo-D'Andre, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| Stevens, James | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| Li, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Nutovych, David | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Li, Fei | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Mori, Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Tang, Jeremy | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| hmaid, wessim | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Crawford, Chandler | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 17 |
| Barr, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Biancosino, Kirin | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Chen, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Henty, Colton | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 15 |
| Cao, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| Wheeler, Michele | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 12 |
| Levandowski, Lakota | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| Krolewski, Alexander | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Krohn, Matthew | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 11 |
| Lunievicz, Joseph | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 11 |
| Nguyen, Thanh | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| PowerFreeman, Mark | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Zimmerman, Robert | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Collier, Samara | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Crawford, Chandler | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kim, Joshua | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Peden, Emily | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| Ferland, Brent | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
| Glazer, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 |
| Krohn, Daphne | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Riccobono, Matthew | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mcdarby, Michael | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bolduc, Patrice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Peden, Evelyn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Armes, Maggie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| William, Pearsall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Liu, Easun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Phair, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crother-Collado, Gabriela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Crocket, Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Huenink, Jean Louise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wright, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Macik, Axel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lamb, Linus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lamb, Gus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harris, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fox, Viveka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grady, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fuhr, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosenblatt, Aidan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wells, Walt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pope McCright, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casi, Eloise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bixby, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ransden, emmett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Akehurst Moore, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mori, Natsuko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hardin, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tasker, Monisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hanna, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Choy, Ida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kastanas, Stamatia Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'Souza, Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zhang, Qing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stewart, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mazzoli, Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | September Skirmish Open Mixed Foil |
September Skirmish Open VetCombined Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2025 Fall Foliage Classic Unrated Senior Men's Foil |
2025 Fall Foliage Classic Unrated Senior Women's Foil |
2025 Fall Foliage Classic Open Senior Mixed Foil |
Stick Season Tournament EUnder Senior Mixed Foil |
Stick Season Tournament Open Senior Mixed Foil |
Holiday Spectacular Open Junior Mixed Foil |
Midwinter Melee Open Mixed Foil |
Midwinter Melee Open VetCombined Mixed Foil |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffin, Carleton | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 7 | 0 | 38 |
| Djonouma, Toyohm | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 33 |
| Tang, Jeremy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 32 |
| Goldenbogen, Simon | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 30 |
| Grady, James | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 25 |
| Wei, Zikun | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 25 |
| Armada, Klarissa | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 23 |
| Marcoux, Alexander | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 22 |
| Fox, Viveka | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 21 |
| Krolewski, Alexander | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Goodman, Carden | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chen, Lucia | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 13 |
| Niechwadowicz, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Mcentee, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Glode, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 |
| Kisiel, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Annear, Phillip | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 10 |
| Lin, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Krolewski, Nathaniel | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Crother-Collado, Gabriela | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Nguyen, Thanh | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Krohn, Daphne | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 8 |
| Shaw, Guinevere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
| Wood, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Peden, Evelyn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mazur, Chris | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Soukup, Johnnie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| William, Pearsall | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Wittmeyer, Ronan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| OMalley, michael | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Cheung, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Tennakoon, Jess | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mumley, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| TABOR, ROSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| HenryHanson, Violet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Cheung, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kerr, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mazur, Nancy | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hansen, Jacob | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| martin, devorah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burk-Leaver, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| martin, devorah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bent, Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fuhr, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lussier, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schiffer, Ira | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billings, Viviana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Menguc, Eve | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macik, Axel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cutler, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lawson, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schwetlick, Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Voegele, Lenin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bent, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tasker, Monisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Choy, Ida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'Souza, Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manzon, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | 2025 Fall Foliage Classic Open Senior Mixed Saber |
Total |
|---|---|---|
| Chiang, Emily | 7 | 7 |
| Coffin, Carleton | 6 | 6 |
| Mitkoff, Jacob | 5 | 5 |
| Fabius, Anthony | 5 | 5 |
| zhang, danlong | 3 | 3 |
| Benis, Alexander | 2 | 2 |
| Marcoux, Alexander | 1 | 1 |
| Henty, Colton | 1 | 1 |
| Benhammou, Faridah | 1 | 1 |
| Fencer | Holiday Spectacular Open Y12 Mixed Foil |
Total |
|---|---|---|
| Brostek, Samuel | 3 | 3 |
| Voegele, Siegfried | 2 | 2 |
| Bennett, Henry | 1 | 1 |
| Frenzen, Felix | 1 | 1 |
| Sengupta, Malhar Zach | 1 | 1 |
| OGrady, Quinn | 1 | 1 |
| Garcia Zeleny, Julian Jay | 1 | 1 |
| Fencer | Total |
|---|---|
| Djonouma, Toyohm | 78 |
| Coffin, Carleton | 76 |
| Wei, Zikun | 75 |
| Bush, Thomas | 68 |
| Marcoux, Alexander | 59 |
| Lussier, Jesse | 58 |
| May, Ciaran | 51 |
| Tang, Jeremy | 49 |
| Levandowski, Jim | 49 |
| Ruggles, William | 46 |
| Han, Keyi | 45 |
| Lin, George | 41 |
| Oshima, Robert | 32 |
| Goldenbogen, Simon | 30 |
| Krolewski, Alexander | 28 |
| Grady, James | 26 |
| Mian, Ismail | 25 |
| Whitehurst, JJ | 24 |
| Yin, Chujun | 24 |
| Walting, Paul | 23 |
| Armada, Klarissa | 23 |
| Ngo-D'Andre, Nicolas | 23 |
| Fox, Viveka | 22 |
| Reardon, Patrick | 22 |
| Stevens, James | 21 |
| Li, Ray | 21 |
| Nutovych, David | 20 |
| Li, Fei | 19 |
| Mori, Seneca | 18 |
| hmaid, wessim | 17 |
| Crawford, Chandler | 17 |
| Barr, Samuel | 17 |
| Nguyen, Thanh | 16 |
| Henty, Colton | 16 |
| Biancosino, Kirin | 16 |
| Chen, Allen | 16 |
| Goodman, Carden | 15 |
| Cao, Gavin | 15 |
| Krohn, Daphne | 13 |
| Chen, Lucia | 13 |
| Niechwadowicz, Michael | 13 |
| Wheeler, Michele | 12 |
| Levandowski, Lakota | 12 |
| Meagher, Roderick | 12 |
| Mcentee, Owen | 12 |
| Krohn, Matthew | 11 |
| Lunievicz, Joseph | 11 |
| Glode, Russell | 11 |
| Kisiel, Lucas | 11 |
| Crother-Collado, Gabriela | 10 |
| Annear, Phillip | 10 |
| Peden, Evelyn | 9 |
| Krolewski, Nathaniel | 8 |
| PowerFreeman, Mark | 8 |
| William, Pearsall | 8 |
| Shaw, Guinevere | 8 |
| Wood, Lukas | 8 |
| Zimmerman, Robert | 7 |
| Collier, Samara | 7 |
| Crawford, Chandler | 7 |
| Chiang, Emily | 7 |
| Kim, Joshua | 6 |
| Peden, Emily | 6 |
| Ferland, Brent | 6 |
| Glazer, Adam | 6 |
| Mazur, Chris | 5 |
| Soukup, Johnnie | 5 |
| Mitkoff, Jacob | 5 |
| Fabius, Anthony | 5 |
| Riccobono, Matthew | 4 |
| Wittmeyer, Ronan | 4 |
| OMalley, michael | 4 |
| Mcdarby, Michael | 4 |
| Cheung, Erika | 4 |
| Tennakoon, Jess | 3 |
| Bolduc, Patrice | 3 |
| Armes, Maggie | 3 |
| Mumley, Logan | 3 |
| TABOR, ROSE | 3 |
| Macik, Axel | 3 |
| zhang, danlong | 3 |
| Liu, Easun | 3 |
| HenryHanson, Violet | 3 |
| Cheung, Miranda | 3 |
| Phair, Meghan | 3 |
| Kerr, Margaret | 3 |
| Fuhr, Jacob | 2 |
| Crocket, Anne | 2 |
| Mazur, Nancy | 2 |
| Huenink, Jean Louise | 2 |
| Wright, Nicole | 2 |
| Hansen, Jacob | 2 |
| martin, devorah | 2 |
| Lamb, Linus | 2 |
| Lamb, Gus | 2 |
| Benis, Alexander | 2 |
| Burk-Leaver, Erin | 2 |
| martin, devorah | 2 |
| Bent, Asher | 2 |
| Tasker, Monisha | 2 |
| Choy, Ida | 2 |
| D'Souza, Carlisle | 2 |
| Harris, Robert | 2 |
| Rosenblatt, Aidan | 1 |
| Wells, Walt | 1 |
| Pope McCright, Emma | 1 |
| Schiffer, Ira | 1 |
| Billings, Viviana | 1 |
| Casi, Eloise | 1 |
| Menguc, Eve | 1 |
| Bixby, Peter | 1 |
| ransden, emmett | 1 |
| Benhammou, Faridah | 1 |
| Cutler, Karen | 1 |
| Akehurst Moore, Ian | 1 |
| Mori, Natsuko | 1 |
| Hardin, Conner | 1 |
| Lawson, Thomas | 1 |
| Schwetlick, Rafi | 1 |
| Voegele, Lenin | 1 |
| Bent, Erin | 1 |
| Hanna, Richard | 1 |
| Kastanas, Stamatia Tina | 1 |
| Zhang, Qing | 1 |
| Stewart, Robert | 1 |
| Mazzoli, Julio | 1 |
| Manzon, Antonio | 1 |