| Fencer | September Skirmish Open VetCombined Mixed Epee |
September Skirmish Open Mixed Epee |
September Skirmish Open Junior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Women's Epee |
2025 Fall Foliage Classic Open Senior Mixed Epee |
2025 Fall Foliage Classic Unrated Senior Men's Epee |
Stick Season Tournament Open Senior Mixed Epee |
Stick Season Tournament EUnder Senior Mixed Epee |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Bush, Thomas | 1 | 24 | 0 | 0 | 20 | 0 | 23 | 0 | 68 |
| Lussier, Jesse | 3 | 19 | 0 | 0 | 23 | 0 | 8 | 0 | 53 |
| Wei, Zikun | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 50 |
| Levandowski, Jim | 1 | 23 | 0 | 0 | 13 | 0 | 12 | 0 | 49 |
| May, Ciaran | 0 | 12 | 3 | 0 | 19 | 0 | 13 | 0 | 47 |
| Djonouma, Toyohm | 0 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 45 |
| Ruggles, William | 1 | 14 | 0 | 0 | 23 | 0 | 7 | 0 | 45 |
| Han, Keyi | 0 | 16 | 0 | 0 | 15 | 0 | 14 | 0 | 45 |
| Marcoux, Alexander | 0 | 20 | 0 | 0 | 11 | 0 | 3 | 0 | 34 |
| Coffin, Carleton | 0 | 13 | 0 | 0 | 18 | 0 | 1 | 0 | 32 |
| Oshima, Robert | 0 | 23 | 0 | 0 | 0 | 0 | 9 | 0 | 32 |
| Lin, George | 0 | 10 | 0 | 0 | 10 | 0 | 11 | 1 | 32 |
| Mian, Ismail | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Whitehurst, JJ | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
| Yin, Chujun | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Ngo-D'Andre, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Walting, Paul | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 21 |
| Stevens, James | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Li, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| Nutovych, David | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Li, Fei | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Mori, Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| Tang, Jeremy | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| hmaid, wessim | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| Crawford, Chandler | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0 | 17 |
| Barr, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| Biancosino, Kirin | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Chen, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Henty, Colton | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 15 |
| Cao, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Levandowski, Lakota | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 12 |
| Krolewski, Alexander | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Krohn, Matthew | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
| Wheeler, Michele | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 10 |
| Lunievicz, Joseph | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Nguyen, Thanh | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
| Zimmerman, Robert | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Crawford, Chandler | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PowerFreeman, Mark | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Collier, Samara | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kim, Joshua | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Krohn, Daphne | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Peden, Emily | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
| Ferland, Brent | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| Glazer, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Riccobono, Matthew | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mcdarby, Michael | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Peden, Evelyn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Armes, Maggie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Liu, Easun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crother-Collado, Gabriela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bolduc, Patrice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huenink, Jean Louise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wright, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| William, Pearsall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lamb, Linus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lamb, Gus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Grady, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fuhr, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crocket, Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosenblatt, Aidan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wells, Walt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pope McCright, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casi, Eloise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bixby, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ransden, emmett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Akehurst Moore, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mori, Natsuko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hardin, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | September Skirmish Open Mixed Foil |
September Skirmish Open VetCombined Mixed Foil |
September Skirmish Open Junior Mixed Foil |
2025 Fall Foliage Classic Unrated Senior Men's Foil |
2025 Fall Foliage Classic Unrated Senior Women's Foil |
2025 Fall Foliage Classic Open Senior Mixed Foil |
Stick Season Tournament EUnder Senior Mixed Foil |
Stick Season Tournament Open Senior Mixed Foil |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Djonouma, Toyohm | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 33 |
| Coffin, Carleton | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 31 |
| Goldenbogen, Simon | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 30 |
| Grady, James | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 25 |
| Wei, Zikun | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 |
| Armada, Klarissa | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 23 |
| Marcoux, Alexander | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 22 |
| Tang, Jeremy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 |
| Fox, Viveka | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Krolewski, Alexander | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Goodman, Carden | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chen, Lucia | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 13 |
| Glode, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 |
| Krolewski, Nathaniel | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Crother-Collado, Gabriela | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Nguyen, Thanh | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Shaw, Guinevere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| Reardon, Patrick | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Soukup, Johnnie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mazur, Chris | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Annear, Phillip | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| William, Pearsall | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| Tennakoon, Jess | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Peden, Evelyn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Krohn, Daphne | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Wittmeyer, Ronan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TABOR, ROSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Mazur, Nancy | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| martin, devorah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Burk-Leaver, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| martin, devorah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Fuhr, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schiffer, Ira | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billings, Viviana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OMalley, michael | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hansen, Jacob | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mumley, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Menguc, Eve | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Macik, Axel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cutler, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Meagher, Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fencer | 2025 Fall Foliage Classic Open Senior Mixed Saber |
Total |
|---|---|---|
| Chiang, Emily | 7 | 7 |
| Coffin, Carleton | 6 | 6 |
| Mitkoff, Jacob | 5 | 5 |
| Fabius, Anthony | 5 | 5 |
| zhang, danlong | 3 | 3 |
| Benis, Alexander | 2 | 2 |
| Marcoux, Alexander | 1 | 1 |
| Henty, Colton | 1 | 1 |
| Benhammou, Faridah | 1 | 1 |
| Fencer | Total |
|---|
| Fencer | Total |
|---|---|
| Djonouma, Toyohm | 78 |
| Wei, Zikun | 75 |
| Coffin, Carleton | 69 |
| Bush, Thomas | 68 |
| Marcoux, Alexander | 57 |
| Lussier, Jesse | 53 |
| Levandowski, Jim | 49 |
| May, Ciaran | 47 |
| Ruggles, William | 45 |
| Han, Keyi | 45 |
| Tang, Jeremy | 38 |
| Oshima, Robert | 32 |
| Lin, George | 32 |
| Goldenbogen, Simon | 30 |
| Krolewski, Alexander | 28 |
| Grady, James | 26 |
| Mian, Ismail | 25 |
| Whitehurst, JJ | 24 |
| Yin, Chujun | 24 |
| Armada, Klarissa | 23 |
| Ngo-D'Andre, Nicolas | 23 |
| Reardon, Patrick | 22 |
| Walting, Paul | 21 |
| Stevens, James | 21 |
| Li, Ray | 21 |
| Nutovych, David | 20 |
| Fox, Viveka | 19 |
| Li, Fei | 19 |
| Mori, Seneca | 18 |
| hmaid, wessim | 17 |
| Crawford, Chandler | 17 |
| Barr, Samuel | 17 |
| Henty, Colton | 16 |
| Biancosino, Kirin | 16 |
| Chen, Allen | 16 |
| Goodman, Carden | 15 |
| Nguyen, Thanh | 15 |
| Cao, Gavin | 15 |
| Chen, Lucia | 13 |
| Levandowski, Lakota | 12 |
| Glode, Russell | 11 |
| Meagher, Roderick | 11 |
| Crother-Collado, Gabriela | 10 |
| Krohn, Matthew | 10 |
| Wheeler, Michele | 10 |
| Lunievicz, Joseph | 10 |
| Krolewski, Nathaniel | 8 |
| Krohn, Daphne | 8 |
| Shaw, Guinevere | 8 |
| Zimmerman, Robert | 7 |
| Crawford, Chandler | 7 |
| Chiang, Emily | 7 |
| PowerFreeman, Mark | 6 |
| Collier, Samara | 6 |
| Kim, Joshua | 6 |
| Peden, Evelyn | 6 |
| William, Pearsall | 6 |
| Soukup, Johnnie | 5 |
| Peden, Emily | 5 |
| Ferland, Brent | 5 |
| Mitkoff, Jacob | 5 |
| Fabius, Anthony | 5 |
| Glazer, Adam | 5 |
| Mazur, Chris | 4 |
| Annear, Phillip | 4 |
| Riccobono, Matthew | 4 |
| Mcdarby, Michael | 4 |
| Tennakoon, Jess | 3 |
| Wittmeyer, Ronan | 3 |
| Armes, Maggie | 3 |
| TABOR, ROSE | 3 |
| zhang, danlong | 3 |
| Liu, Easun | 3 |
| Fuhr, Jacob | 2 |
| Bolduc, Patrice | 2 |
| Mazur, Nancy | 2 |
| Huenink, Jean Louise | 2 |
| Wright, Nicole | 2 |
| martin, devorah | 2 |
| Lamb, Linus | 2 |
| Lamb, Gus | 2 |
| Benis, Alexander | 2 |
| Burk-Leaver, Erin | 2 |
| martin, devorah | 2 |
| Crocket, Anne | 1 |
| Rosenblatt, Aidan | 1 |
| Wells, Walt | 1 |
| Pope McCright, Emma | 1 |
| Schiffer, Ira | 1 |
| Billings, Viviana | 1 |
| Casi, Eloise | 1 |
| OMalley, michael | 1 |
| Hansen, Jacob | 1 |
| Mumley, Logan | 1 |
| Menguc, Eve | 1 |
| Bixby, Peter | 1 |
| ransden, emmett | 1 |
| Macik, Axel | 1 |
| Benhammou, Faridah | 1 |
| Cutler, Karen | 1 |
| Akehurst Moore, Ian | 1 |
| Mori, Natsuko | 1 |
| Hardin, Conner | 1 |